De'Andre Hunter | NBA | Spotrac.com (2024)

Atlanta Hawks, Small Forward

Age: 26-214d (Dec 02, 1997)

Exp: 5 Years

Country: US

College: Virginia

Drafted: Round 1 (#4 overall), 2019

Agent(s): Thad Foucher, Joe Smith (Wasserman)

  • Contract Details
  • Career Earnings
  • Injuries
  • Transactions
  • Statistics
2024-25 Cap Hit

$21,696,429

2024-25 Cash

$21,696,429

Career Earnings

$51,749,155

De'Andre Hunter | NBA | Spotrac.com (1) 2023-2026 Rookie Extension (CURRENT)

De'Andre Hunter signed a 4 year , $90,000,000 contract with the Atlanta Hawks, including $90,000,000 guaranteed, and an average annual salary of $22,500,000. In 2024-25, Hunter will earn a base salary of $21,696,429, while carrying a cap hit of $21,696,429 and a dead cap value of $21,696,429.

Year Age Cap HitAnnual Cap % League Cap Luxury Tax Tax % League Tax Cash Annual Cash Cumulative
2023-24 De'Andre Hunter | NBA | Spotrac.com (2) 26 $20,089,286 14.77% $20,089,286 12.15% $20,089,286 $20,089,286
2024-25 De'Andre Hunter | NBA | Spotrac.com (3) 27 $21,696,429 15.39% $21,696,429 12.66% $21,696,429 $41,785,715
2025-26 De'Andre Hunter | NBA | Spotrac.com (4) 28 $23,303,571 15.02% $23,303,571 12.37% $23,303,571 $65,089,286
2026-27 De'Andre Hunter | NBA | Spotrac.com (5) 29 $24,910,714 14.60% $24,910,714 12.02% $24,910,714 $90,000,000
2027-28 De'Andre Hunter | NBA | Spotrac.com (6) 30

UFA

Year Age Base Salary Incentives Likely Incentives Unlikely Cap Hit Cap % League Cap Luxury Tax
2023-24 De'Andre Hunter | NBA | Spotrac.com (7) 26 $20,089,286 - $1,250,000 $20,089,286 14.77% $20,089,286
2024-25 De'Andre Hunter | NBA | Spotrac.com (8) 27 $21,696,429 - $1,250,000 $21,696,429 15.39% $21,696,429
2025-26 De'Andre Hunter | NBA | Spotrac.com (9) 28 $23,303,571 - $1,250,000 $23,303,571 15.02% $23,303,571
2026-27 De'Andre Hunter | NBA | Spotrac.com (10) 29 $24,910,714 - $1,250,000 $24,910,714 14.60% $24,910,714
2027-28 De'Andre Hunter | NBA | Spotrac.com (11) 30

UFA

Year Age Base Salary Cash Total Cash Cumulative AYC Cumulative AYC Remaining
2023-24 De'Andre Hunter | NBA | Spotrac.com (12) 26 $20,089,286 $20,089,286 $20,089,286 $20,089,286 $22,500,000
2024-25 De'Andre Hunter | NBA | Spotrac.com (13) 27 $21,696,429 $21,696,429 $41,785,715 $20,892,858 $23,303,571
2025-26 De'Andre Hunter | NBA | Spotrac.com (14) 28 $23,303,571 $23,303,571 $65,089,286 $21,696,429 $24,107,143
2026-27 De'Andre Hunter | NBA | Spotrac.com (15) 29 $24,910,714 $24,910,714 $90,000,000 $22,500,000 $24,910,714

Contract Notes

Incentives
  • Total Incentives: $5,000,000
  • 2023-24: LTBE: $0, $1,250,000 ULTBE ($1,000,000 DPOY, $250,000 >=70 reg season games + Finals)
  • 2024-25: LTBE: $0, $1,250,000 ULTBE ($1,000,000 DPOY, $250,000 >=70 reg season games + Finals)
  • 2025-26: LTBE: $0, $1,250,000 ULTBE ($1,000,000 DPOY, $250,000 >=70 reg season games + Finals)
  • 2026-27: LTBE: $0, $1,250,000 ULTBE ($1,000,000 DPOY, $250,000 >=70 reg season games + Finals)

Source: Spotrac

De'Andre Hunter | NBA | Spotrac.com (16) 2019-2022 Rookie

De'Andre Hunter signed a 4 year , $32,101,641 contract with the Atlanta Hawks, including $32,101,641 guaranteed, and an average annual salary of $8,025,410.

Contract Terms:

4 yr(s) / $32,101,641

Average Salary:

$8,025,410

GTD at Sign:

$14,490,360

Total GTD:

$32,101,641

Signed Using:

rookie-scale-exception

To see the rest of the De'Andre Hunter's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here

Career Earnings thru 2024

$51,749,155

Career Earnings w/ Different Teams

1 team

Earnings Per Year

Year Age Team(s) Status Cash Total Cash Cumulative Awards
2019 22

De'Andre Hunter | NBA | Spotrac.com (18)

Active

$6,626,588

$6,626,588

2020 23

De'Andre Hunter | NBA | Spotrac.com (19)

Active

$7,422,000

$14,048,588

2021 24

De'Andre Hunter | NBA | Spotrac.com (20)

Active / Club Exercised

$7,775,400

$21,823,988

2022 25

De'Andre Hunter | NBA | Spotrac.com (21)

Active / Club Exercised

$9,835,881

$31,659,869

2023 26

De'Andre Hunter | NBA | Spotrac.com (22)

Active

$20,089,286

$51,749,155

Total

$51,749,155

$51,749,155

2024 27

De'Andre Hunter | NBA | Spotrac.com (23)

Active

$21,696,429

2025 28

De'Andre Hunter | NBA | Spotrac.com (24)

Active

$23,303,571

2026 29

De'Andre Hunter | NBA | Spotrac.com (25)

Active

$24,910,714

Total

$121,659,869

Year Team(s) Age Base Signing Incentives Cash Total Cash Cumulative
2019

De'Andre Hunter | NBA | Spotrac.com (26)

22

$6,626,588

$6,626,588

$6,626,588

2020

De'Andre Hunter | NBA | Spotrac.com (27)

23

$7,422,000

$7,422,000

$14,048,588

2021

De'Andre Hunter | NBA | Spotrac.com (28)

24

$7,775,400

$7,775,400

$21,823,988

2022

De'Andre Hunter | NBA | Spotrac.com (29)

25

$9,835,881

$9,835,881

$31,659,869

2023

De'Andre Hunter | NBA | Spotrac.com (30)

26

$20,089,286

$20,089,286

$51,749,155

Total

$51,749,155

$51,749,155

$51,749,155

2024

De'Andre Hunter | NBA | Spotrac.com (31)

27

$21,696,429

$21,696,429

2025

De'Andre Hunter | NBA | Spotrac.com (32)

28

$23,303,571

$23,303,571

2026

De'Andre Hunter | NBA | Spotrac.com (33)

29

$24,910,714

$24,910,714

Total

$121,659,869

$121,659,869

Earnings Per Team

Years Team Base Signing Incentives Cash Cumulative
5 De'Andre Hunter | NBA | Spotrac.com (34) $51,749,155 - - $51,749,155

Injuries

Year Dates Games Missed Reason
2019-20 De'Andre Hunter | NBA | Spotrac.com (35) ATL Dec 04, 2019 - Dec 07, 2019 1 Finger
2019-20 De'Andre Hunter | NBA | Spotrac.com (36) ATL Feb 01, 2020 - Feb 04, 2020 2 Ankle
2019-20 De'Andre Hunter | NBA | Spotrac.com (37) ATL Feb 22, 2020 - Feb 23, 2020 1 Personal
2020-21 De'Andre Hunter | NBA | Spotrac.com (38) ATL Jan 20, 2021 - Jan 21, 2021 1 Knee
2020-21 De'Andre Hunter | NBA | Spotrac.com (39) ATL Feb 01, 2021 - Mar 21, 2021 23 Knee
2020-21 De'Andre Hunter | NBA | Spotrac.com (40) ATL Mar 26, 2021 - May 09, 2021 24 Knee
2021-22 De'Andre Hunter | NBA | Spotrac.com (41) ATL Oct 25, 2021 - Oct 26, 2021 1 Illness
2021-22 De'Andre Hunter | NBA | Spotrac.com (42) ATL Nov 09, 2021 - Nov 11, 2021 1 Wrist
2021-22 De'Andre Hunter | NBA | Spotrac.com (43) ATL Nov 14, 2021 - Jan 11, 2022 26 Wrist
2021-22 De'Andre Hunter | NBA | Spotrac.com (44) ATL Mar 28, 2022 - Mar 29, 2022 1 Knee
2022-23 De'Andre Hunter | NBA | Spotrac.com (45) ATL Nov 21, 2022 - Nov 22, 2022 1 Illness
2022-23 De'Andre Hunter | NBA | Spotrac.com (46) ATL Dec 02, 2022 - Dec 10, 2022 4 Hip
2022-23 De'Andre Hunter | NBA | Spotrac.com (47) ATL Dec 27, 2022 - Jan 01, 2023 3 Ankle
2022-23 De'Andre Hunter | NBA | Spotrac.com (48) ATL Jan 23, 2023 - Jan 27, 2023 2 Illness
2022-23 De'Andre Hunter | NBA | Spotrac.com (49) ATL Mar 25, 2023 - Mar 25, 2023 1 Knee
2022-23 De'Andre Hunter | NBA | Spotrac.com (50) ATL Mar 31, 2023 - Apr 06, 2023 4 Knee
2023-24 De'Andre Hunter | NBA | Spotrac.com (51) ATL Dec 11, 2023 - Dec 15, 2023 3 Quad
2023-24 De'Andre Hunter | NBA | Spotrac.com (52) ATL Dec 22, 2023 - Jan 29, 2024 19 Knee
2023-24 De'Andre Hunter | NBA | Spotrac.com (53) ATL Feb 02, 2024 - Feb 02, 2024 1 Knee
2023-24 De'Andre Hunter | NBA | Spotrac.com (54) ATL Feb 10, 2024 - Feb 11, 2024 1 Knee
2023-24 De'Andre Hunter | NBA | Spotrac.com (55) ATL Apr 10, 2024 - Apr 10, 2024 1 Rest
  • De'Andre Hunter | NBA | Spotrac.com (56) Oct 17, 2022 Signed a 4 year $90 million rookie contract extension with Atlanta (ATL)
  • De'Andre Hunter | NBA | Spotrac.com (57) Oct 15, 2021 Atlanta (ATL) exercised $9.84 million option for 2022-23
  • De'Andre Hunter | NBA | Spotrac.com (58) Dec 21, 2020 Atlanta (ATL) exercised $7.78 million option for 2021-22
  • De'Andre Hunter | NBA | Spotrac.com (59) Jul 07, 2019 Signed a 4 year $32.10 million rookie scale contract with Atlanta (ATL)
  • De'Andre Hunter | NBA | Spotrac.com (60) Jul 07, 2019 Traded to Atlanta (ATL) from New Orleans (NOP) with Solomon Hill and Jordan Bone for 2020 1st round pick [Top-10 protected (conveys to CLE 2021 and 2022 2nd round picks)] , Jaxson Hayes, Nickeil Alexander-Walker and Marcos Louzada Silva
  • De'Andre Hunter | NBA | Spotrac.com (61) Jul 06, 2019 Traded to New Orleans (NOP) from Los Angeles (LAL) as part of a 3-team trade: Los Angeles (LAL) traded Moritz Wagner, Isaac Bonga, Jermerrio Jones and 2022 2nd round pick to Washington (WAS); Los Angeles (LAL) traded Lonzo Ball, Josh Hart, Brandon Ingram, 2021 1st round pick, 2024 1st round pick and $1 million to New Orleans (NOP); Washington (WAS) traded $1.1 million to New Orleans (NOP); New Orleans (NOP) traded Anthony Davis and 2023 1st round pick to Los Angeles (LAL)
  • De'Andre Hunter | NBA | Spotrac.com (62) Jun 20, 2019 Drafted by Los Angeles (LAL): Round 1 (#4 overall)

Fines

Date Reason Fine Amount
Dec 30, 2020 De'Andre Hunter | NBA | Spotrac.com (63) for technical foul during ATL-BKN game $2,000
Jan 18, 2021 De'Andre Hunter | NBA | Spotrac.com (64) for technical foul during MIN-ATL game $2,000
Oct 28, 2021 De'Andre Hunter | NBA | Spotrac.com (65) for technical foul during ATL-WAS game $2,000
Apr 06, 2022 De'Andre Hunter | NBA | Spotrac.com (66) for technical foul during WAS-ATL game $2,000
Apr 19, 2022 De'Andre Hunter | NBA | Spotrac.com (67) for technical foul during ATL-MIA game (playoff) $2,000
Feb 15, 2023 De'Andre Hunter | NBA | Spotrac.com (68) for technical foul during NYK-ATL game $2,000
Nov 17, 2023 De'Andre Hunter | NBA | Spotrac.com (69) for technical foul during PHI-ATL game $2,000
Nov 17, 2023 De'Andre Hunter | NBA | Spotrac.com (70) for technical foul during PHI-ATL game $2,000
Nov 17, 2023 De'Andre Hunter | NBA | Spotrac.com (71) for ejection (two technical fouls) from PHI-ATL game $2,000
Nov 28, 2023 De'Andre Hunter | NBA | Spotrac.com (72) for technical foul during ATL-CLE game $2,000
Feb 23, 2024 De'Andre Hunter | NBA | Spotrac.com (73) for technical foul during TOR-ATL game $2,000
Mar 05, 2024 De'Andre Hunter | NBA | Spotrac.com (74) for technical foul during ATL-NYK game $2,000
Year Team GP GS Min/Gm Pt/Gm Reb/Gm Ast/Gm Stl/Gm Blk/Gm FG% 3PT% FT%
2023 ATL 57 37 29.5 15.6 3.9 1.5 0.7 0.3 .459 .385 .847
2022 ATL 67 67 31.7 15.4 4.2 1.4 0.5 0.3 .461 .350 .826
2021 ATL 53 52 29.7 13.4 3.3 1.3 0.7 0.4 .442 .379 .765
2020 ATL 23 19 29.4 15.0 4.8 1.9 0.8 0.5 .484 .326 .859
2019 ATL 63 62 32.0 12.3 4.5 1.8 0.7 0.3 .410 .355 .764

RECENT NEWS

Thunder Trade In For Dillon Jones Oklahoma City acquires Dillon Jones from New York in exchange for five future second-round picks

THE SPOTRAC PODCAST

TRANSACTIONS

Oct 17, 2022

Signed a 4 year $90 million rookie contract extension with Atlanta (ATL)

Oct 15, 2021

Atlanta (ATL) exercised $9.84 million option for 2022-23

Dec 21, 2020

Atlanta (ATL) exercised $7.78 million option for 2021-22

Jul 07, 2019

Signed a 4 year $32.10 million rookie scale contract with Atlanta (ATL)

Jul 07, 2019

Traded to Atlanta (ATL) from New Orleans (NOP) with Solomon Hill and Jordan Bone for 2020 1st round pick [Top-10 protected (conveys to CLE 2021 and 2022 2nd round picks)] , Jaxson Hayes, Nickeil Alexander-Walker and Marcos Louzada Silva

Jul 06, 2019

Traded to New Orleans (NOP) from Los Angeles (LAL) as part of a 3-team trade: Los Angeles (LAL) traded Moritz Wagner, Isaac Bonga, Jermerrio Jones and 2022 2nd round pick to Washington (WAS); Los Angeles (LAL) traded Lonzo Ball, Josh Hart, Brandon Ingram, 2021 1st round pick, 2024 1st round pick and $1 million to New Orleans (NOP); Washington (WAS) traded $1.1 million to New Orleans (NOP); New Orleans (NOP) traded Anthony Davis and 2023 1st round pick to Los Angeles (LAL)

Jun 20, 2019

Drafted by Los Angeles (LAL): Round 1 (#4 overall)

TRENDING PLAYERS

  • 1 Wendell Moore Jr. (SG, MIN)
  • 2 OG Anunoby (SF, NYK)
  • 3 Julius Randle (PF, NYK)
  • 4 Mikal Bridges (SF, NYK)
  • 5 LeBron James (PF, LAL)

TRENDING PAGES

  • 1 NBA Free Agents
  • 2 NBA Cap Tracker
  • 3 NBA Trade Machine
  • 4 NBA Transactions
  • 5 New York Knicks Cap
De'Andre Hunter | NBA | Spotrac.com (2024)
Top Articles
Latest Posts
Article information

Author: Nathanael Baumbach

Last Updated:

Views: 5775

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Nathanael Baumbach

Birthday: 1998-12-02

Address: Apt. 829 751 Glover View, West Orlando, IN 22436

Phone: +901025288581

Job: Internal IT Coordinator

Hobby: Gunsmithing, Motor sports, Flying, Skiing, Hooping, Lego building, Ice skating

Introduction: My name is Nathanael Baumbach, I am a fantastic, nice, victorious, brave, healthy, cute, glorious person who loves writing and wants to share my knowledge and understanding with you.